The award-winning and innovative design of the Adaptive Motion Trainer® (AMT®) 885 intuitively responds to users’ natural motion, allowing exercisers to completely change the flow of movements for a comprehensive cardio workout – all without so much as the push of a button. The P82 touchscreen console provides exercisers with an engaging workout through an intuitive interface and can connect to Apple Watch® via the optional Smart Watch Connector.
Bring home the exact same AMT® used in fitness clubs worldwide. The Experience™ Series Adaptive Motion Trainer® (AMT) 800 Line features both an adaptive stride length and an adjustable stride height (Open Stride™). Open Stride allows you to adjust the stride height from 6.8 to 10 inches (17-25 cm) and change your stride length at will from 0-36 inches (0-91 cm), to virtually fit everyone regardless of size. With a combination of climbing, walking, and running movements, moving hand bars and dual action movements between your legs and arms, the AMT will allow you to focus on different muscle groups for a total body, low-impact workout, day in and day out. The AMT 800 Line with Open Stride provides you with an infinite range of stride paths to create a uniquely effective and personalized experience every time – all in one piece of fitness equipment. The AMT 800 Line features three models AMT 835, 865, and AMT 885. The difference between each model is the console (P31, P62, or P82) and is available in a Black Pearl frame.
Open Stride™ is a unique feature that allows exercisers to adjust their stride height from 6.8 to 10 inches (17 to 25 cm) and change stride length at will from zero to 36 inches (0 to 91 cm), providing an infinite range of stride paths to engage several muscle groups.
With a combination of climbing, walking and running movements, moving handle bars and dual action movements between the arms and legs, the AMT® 885 allows users to focus on different muscle groups for a total body workout.
The P82 console offers a brilliant 15″ screen that’s ergonomically positioned to deliver crystal clear entertainment viewing for exercisers in motion. When networked, it is also a direct-to-exerciser communication portal allowing you an opportunity to build your brand, share information about activities and services, and strengthen the sense of community within your facility. Available with the optional Precor Smart Watch Connector for Apple Watch – factory-installed or as a field-installed retrofit kit.
INFINITE POSSIBILITIES
The Open Stride™ feature on every Precor AMT 800 dynamically allows you to adjust the height of every step and adapt your full stride length up to 3 feet. Literally giving you thousands of ways to engage your different muscle groups and never repeat the same workout twice.
FULL BODY WORKOUT
With the Precor AMT 800 Line you’ll get full upper body engagement. Instead of having your arms going along for the ride, they fully get into the action. Whether you are using handlebars, the heart rate monitoring rodeo grips, or going hands free, you’ll feel your workout and run your way into your best body.
BUILT TO LAST
Built in the USA by the company with the best-selling line of ellipticals, the Precor AMT 733 is an award-winning and innovative design that is sure to help keep you challenged for the long-term. Designed to withstand a professional fitness center, imagine how it will perform for you in your home.
Equipment Features
Biomechanics | Biomechanics validated by Western Washington University Biomechanics Lab for users of all fitness levels and sizes, from the 5% size female to the 95% size male user. Excellent stability and freedom of movement. |
Cable Management | Optional |
Accessories Holder(s) | Yes |
Transport Wheels | Integrated |
Water Bottle and Accessories Holder | Accessories holders for water bottle, reading communication devices and portable music player. |
Covers | Side panels are easy to remove for servicing. |
Bearings and Pivot Points | The smooth feel is optimized by using large bearings and oversized pivot shafts. |
Stride Dial™ | By selecting Stride Dial™ from the Workout Progress Panel, users see stride length changes in real-time to determine the muscle groups being worked. By touching the Views button, users can add the Stride Dial™ to the Icon bar at the bottom of the touch screen. |
Dual Action | Dual action provides both upper and lower body workout. Arms are engaged with pushing and pulling motion to provide the ultimate in total body engagement. |
Foot Pedals | Foot pedals with toe caps enable user to optimize muscle involvement. Two-step powder-coating process applies rust-resistant undercoat and cosmetic topcoat to steel frame. |
Step-on Platform | Step on platform in the rear is polypropylene for durability. Platform enables the user to step onto the foot pedals while identifying how far the foot pedals may extend from the back of the machine. |
Adaptive Stride Length | Naturally adapt stride length without the need to control settings. From zero to 36 inches (0 to 91 cm) it matches the desired workout for each unique user. |
Open Stride™ | Open Stride™ is a unique feature that allows exercisers to adapt their stride height from 6.8 to 10 inches (17 to 25 cm) and stride length from zero to 36 inches (0 to 91 cm). |
Resistance System
Minimum Watts | 20 watts |
Maximum Watts | 375 watts |
Resistance System | Twenty resistance levels ranging from 20 watts (level 1 at 60 SPM, zero stride length) to 375 watts (level 20 at 120 SPM, max stride length). |
Resistance Levels | 1 – 20 |
Console Features
Supports Connection to Apple Watch® | Yes, via optional Smart Watch Connector |
Console Type | 15-inch LCD Capacitive Touch Screen |
Numeric Keypad | Yes |
Motion Controls | Yes |
QuickStart™ | Yes |
Tactile Dome Keys | Yes |
Electronic Readouts | 19 Readouts Resistance Level Open Stride LevelTotal Distance, Distance Remaining Total Calories Burned, Calories/Min, Calories/Hr, Mets, Watts Time Elapsed, Time Remaining, Time in HR Zone, Segment Time Strides/Min, Average Strides/Min, Total Strides Heart Rate, Average Heart Rate, Max Heart Rate |
Console Language(s) | English, Chinese, Danish, Dutch, French, Finnish, German, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish |
Units Selection | Metric and U.S. Standard |
Maximum Pause Time (Pause) | 120 seconds |
Preset Programs | 12 Programs Lose Weight Fat Burner Aerobic Be Fit Manual 1-1 Interval 2-1 Interval 4-1 Interval Rolling Hills Mountain Peaks Hill Climb Push Performance 1-4 Interval 1-2 Interval 5 K |
Maximum Workout Time | 120 minutes |
Heart Rate Monitoring
Touch | Handheld heart rate sensors located on fixed handlebars for increased accuracy and ease of use by exercisers of all sizes. |
Telemetry | Yes. Equipped for heart rate telemetry reading using a chest strap. |
Heart Rate Sensor Advisory | The heart rate features are intended for reference only. They may not be accurate for every user or at every speed and are not intended for use as a medical device. Holding the heart rate handle touch sensor while exercising at higher intensity may also decrease accuracy of the heart rate reading and is not recommended. Please also read the product documentation and our Freqently Asked Questions. |
Network Capabilities
Diagnostics | Ability to set club parameters, e.g. to limit exercise time and pause time. |
Wireless | Yes |
Preva® Network Capable | Optional |
Equipment Dimensions and Weight
Length | 80 inches / 203 cm |
Width | 35 inches / 89 cm |
Height | 73 inches / 186 cm |
Equipment Weight | 422 lbs / 191 kg |
Machine Weight (base equipment) | 422 lbs / 191 kg |
Shipping Dimensions and Weight
Length | 70 inches / 178 cm |
Width | 32 inches / 81 cm |
Height | 67 inches / 170 cm |
Shipping Weight | 495 lbs / 225 kg |
Power Requirements
Equipment | Powered |
International 240 VAC | Applicable country-specific power cord |
U.S. & Canada 120 VAC | 120V/15A circuit with 5-15R NEMA receptacle |
Personal Viewing Screen (PVS) | Powered |
Equipment Specifications
Minimum Space Between Foot Pedals (inches / cm) | 2 inches / 5 cm |
Maximum User Weight | 350 lbs / 159 kg |
Foot Pedal Dimensions (inches / cm) | 8 W x 14 L inches / 20 W x 36 L cm |
Step-up Height (footplate at lowest position) | 6.5 inches / 16.5 cm |
Standard Frame Colors | Gloss Metallic Silver Black Pearl |
Regulatory
FCC | FCC |
ETL | ETL |
CE | CE |
EN957 | EN957 / ASTM |
Integrated Entertainment Options
Reading Rack | Optional |
Personal Viewing System (PVS) | Integrated |
Personal Viewing Screen (PVS) (Specification) | 15in / 38.1 cm LCD Capacitive Touch Screen Supports NSTB, PAL, PAL BG Standards, Closed Caption |
iPod® / iPhone® Compatible | Integrated |
Warranty:
- Lifetime warranty on the frame and welds
- 5-years parts
- 3-years console
- 1-year warranty on labor
Reviews
There are no reviews yet.